Master lists UPDATE | Le Mans – Octobre 2025
Master lists
Retrouvez ci-dessous les listes officielles par label (cavaliers, chevaux, nations).CDI 3* – Update (26 partants) 📄 PDF
| Nation | N° | Cavalier | Cheval |
|---|---|---|---|
| 🇦🇲ARM | 1 | DUBROVINA Ekaterina | DE VIVO |
| 🇧🇷BRA | 3 | MARCARI OLIVA João Victor | FEEL GOOD VO NRW |
| 🇩🇴DOM | 4 | LOSOS DE MUÑIZ Yvonne | IDWINARETTO |
| 🇪🇸ESP | 5 | DOMINGUEZ BERNAL Manuel | DANCIANO |
| 🇪🇸ESP | 6 | GALLARDO Lucia | HIP BY JOHNSON |
| 🇪🇸ESP | 7 | JIMENEZ COBO Juan Antonio | QUARTAR |
| 🇫🇮FIN | 8 | SORATIE Mikaela | LA VITA |
| 🇫🇷FRA | 9 | BASQUIN Pauline | SERTORIUS DE RIMA Z IFCE |
| 🇫🇷FRA | 10 | BASTADY Rachel | QUINTESSE |
| 🇫🇷FRA | 11 | GALLEGO Livia | CALYPSO DE MASSA |
| 🇫🇷FRA | 12 | GODIN Caroline | QUERIDA DE HUS |
| 🇫🇷FRA | 13 | JUDET CHERET Camille | DONAUSTERN 12 |
| 🇫🇷FRA | 14 | POTTIER Corentin | SAN CLOUD’S LUCKY |
| 🇫🇷FRA | 15 | SIAUVE Gilles | FENETON |
| 🇬🇧GBR | 16 | DUJARDIN Charlotte | ALIVE AND KICKING |
| 🇬🇧GBR | 17 | GOODE Thomas | FURSTENRAUSCH PS |
| 🇳🇱NED | 18 | KLEERMANS Robbin | KARLDYR MB |
| 🇳🇱NED | 19 | LEIJSER Jessica | KASHMIR |
| 🇵🇸PLE | 20 | MAKSAKOVA Aleksandra | AIMEE 9 |
| 🇵🇱POL | 21 | FIRST Roy | ECSTASY F |
| 🇵🇹POR | 22 | PINTO Daniel | LICOR DA TOULA |
| 🇹🇭THA | 23 | VUNTANADIT Suphakamol | DREAMBOAT BCN |
| 🇹🇭THA | 24 | VUNTANADIT Suphakamol | FARAO DA RAIA |
| 🇺🇸USA | 25 | HOFFMANN Jennifer | RONDORO NOBLESSE |
| 🇲🇽MEX | 26 | CORDOBA WOLF Carolina | ISABELLA |
| 🇹🇭THA | 27 | VUNTANADIT Suphajit | WALL STREET JV |
CDI 2* (5 partants) 📄 PDF
| Nation | N° | Cavalier | Cheval |
|---|---|---|---|
| 🇧🇪BEL | 101 | HOLLANDERS Stefan | LITTLE JOHN DA SILICA |
| 🇳🇱NED | 102 | DE FREL Stephanie | LOLITA |
| 🇵🇱POL | 103 | FIRST Roy | MALCHUS P |
| 🇵🇹POR | 104 | PINTO Daniel | NAPOLEAO |
| 🇺🇸USA | 105 | HOFFMANN Jennifer | ZANZIBAR |
CDI 1* – Update (19 partants) 📄 PDF
| Nation | N° | Cavalier | Cheval |
|---|---|---|---|
| 🇧🇪BEL | 201 | DRIESEN Nick | QUALITY VAN HET BEUKENHOF |
| 🇧🇪BEL | 202 | NICOLAY Margaux | MISTER PRESIDENT |
| 🇨🇳CHN | 203 | WANG Yishu | IVANO L |
| 🇫🇮FIN | 204 | SORATIE Mikaela | LEGEND DYNAMITE |
| 🇫🇷FRA | 205 | JOUSSON Charles | CARAMBAR DES FEERIES |
| 🇫🇷FRA | 206 | ROUE Mailis | QUARA’BOUM |
| 🇮🇳IND | 207 | CHHEDA Hriday | DONO DI MAGGIO OLD |
| 🇮🇳IND | 208 | DHOND Ariana | FREIXENET 81 |
| 🇳🇱NED | 209 | LEIJSER Jessica | MIRATIRA VAN DE BAANSE |
| 🇳🇱NED | 210 | SOFFERS Coco | JOHN SCHUFRO RND |
| 🇳🇱NED | 211 | UBELS Rianne Ashley | LIVING LEGEND AMR |
| 🇵🇸PLE | 212 | MAKSAKOVA Aleksandra | GATTUSO 3 |
| 🇵🇸PLE | 213 | MAKSAKOVA Aleksandra | SO SECRET |
| 🇨🇭SUI | 214 | LUNDIN Virginia | VAN HOLLI |
| 🇹🇭THA | 215 | VUNTANADIT Suphakamol | QUADRONEUR |
| 🇦🇪UAE | 216 | AL JAHOURI Ali Khalfan | LOTUS-S |
| 🇦🇪UAE | 217 | LANKESTER Natalie Tania Joanna | FURST DANCE DXB |
| 🇦🇪UAE | 219 | SCHÜTZ Bianca | LE GRAND AYDEN HB |
| 🇹🇼TPE | 221 | CHUNG Isabell | DYNAMITE S |
CDI U25 (3 partants) 📄 PDF
| Nation | N° | Cavalier | Cheval |
|---|---|---|---|
| 🇪🇸ESP | 301 | CHACON SOGORB Michelle | JIRO R |
| 🇪🇸ESP | 302 | GALVEZ GONZALEZ Carmen | ENORM |
| 🇪🇸ESP | 303 | ROMERO SALMERON Maria | KIR ROYAL |
CDI Y (10 partants) 📄 PDF
| Nation | N° | Cavalier | Cheval |
|---|---|---|---|
| 🇧🇪BEL | 401 | KIELENSTIJN Sterre | LIMITED EDITION FROM SECOND LIFE |
| 🇧🇪BEL | 402 | SEMERARO Emma | MAGICO |
| 🇪🇸ESP | 403 | LLEDO ROS Claudia | COCKTAIL |
| 🇪🇸ESP | 404 | RUIZ ESTEBAN Juan José | JEREZANO BCN |
| 🇪🇸ESP | 405 | WALINSKI WEBER Carmen | DANCIELLA |
| 🇫🇷FRA | 406 | ETIENNE Florian | DIAMOND KISS 2 |
| 🇫🇷FRA | 407 | LE NIGER Emilie | HIPSTER DES TILLETS |
| 🇩🇪GER | 408 | PICKERS Martha-Sophia | FERRI ROUSSEAU |
| 🇨🇭SUI | 409 | NUSSIO Lavinia Camilla | DSP FINO ROYAL |
| 🇺🇦UKR | 410 | SOKOLOVA Tetiana | NOBILISYADE NVDW |
CDI J (12 partants) 📄 PDF
| Nation | N° | Cavalier | Cheval |
|---|---|---|---|
| 🇧🇪BEL | 501 | PIRLOT Lea | MONSERRATE |
| 🇧🇪BEL | 502 | RENEAU Inès | FURST DIOR |
| 🇪🇸ESP | 503 | DELGADO PORTILLO Martina | LEMEN’S STAR |
| 🇪🇸ESP | 504 | GOROSTIZA CORTABITARTE Naia | BISILIA STAR |
| 🇪🇸ESP | 505 | NAVARRO SANCHEZ Adriana Sofia | VAIANA |
| 🇫🇷FRA | 506 | CHEVASSON Candice | LILLY |
| 🇫🇷FRA | 507 | MOUTON Ambre | BALLERINA |
| 🇬🇧GBR | 508 | CAWLEY Lily | DAMON’S DAN FARRINGTON |
| 🇬🇧GBR | 509 | SMITH Penelope | REMBRANDT GSH |
| 🇬🇪GEO | 510 | GURTSKAYA Mariam | FORTE H.R. |
| 🇳🇱NED | 512 | GLISSENAAR Sanne | TURMALIN |
CDI P (19 partants) 📄 PDF
| Nation | N° | Cavalier | Cheval |
|---|---|---|---|
| 🇧🇪BEL | 601 | BULTEAU Annaëlle | WADDENHOEK’S MERLIN |
| 🇩🇰DEN | 602 | BUCH Maja Storgaard | MR. FROSTY BLUE JR |
| 🇩🇰DEN | 603 | ELSASS Emma Sofia | GEORGE 153 |
| 🇩🇰DEN | 604 | KROGH-RASMUSSEN Lea | HESSELBJERGE’S FRANCIS |
| 🇩🇰DEN | 605 | SEVEL JOHNSEN Anna Frederikke | POPPELGAARDENS VALENTINA B |
| 🇪🇸ESP | 606 | MALDONADO BALIARDA Ònia | DINKY TOY VH BLOEMENHOF |
| 🇪🇸ESP | 607 | RUIZ GOIRI Arrietta | ESFERICO |
| 🇫🇷FRA | 608 | ABDELOUHAB BAYLY Kate | RM CUVEE DE LUXE |
| 🇫🇷FRA | 609 | CHIMOT Lena | DS CHANTILLY |
| 🇫🇷FRA | 610 | DONAT Alexandrine | CROWN CHEESECAKE |
| 🇫🇷FRA | 611 | GANGLOFF Maemi | ELDO J’ADORE BEL’AIR |
| 🇫🇷FRA | 612 | ISAKSSON Maia | GRAFITY DE LA MOULINE |
| 🇫🇷FRA | 613 | LAMBERT KACZMARECK Elyne | SHAE DES BLANCS |
| 🇫🇷FRA | 614 | MARTINS Mathilde | GONE GIRL FAST |
| 🇬🇧GBR | 615 | HAWKINS Violet | DZL ROYAL SUNRISE |
| 🇳🇱NED | 616 | HEUVELMAN Diede | BUNTEEICHEN VIVALDO |
| 🇳🇱NED | 617 | MIDDELKOOP Estelle | UNIQUE DRUM VAN HET JUXSCHOT |
| 🇳🇱NED | 618 | SMEETS Nina | DRESSCODE COCKTAIL |
| 🇳🇱NED | 619 | VERBIJ Michelle | KING STAYERHOF’S JANGO |
CDI Ch (2 partants) 📄 PDF
| Nation | N° | Cavalier | Cheval |
|---|---|---|---|
| 🇪🇸ESP | 701 | CRESPO DE ARRIBA Manuel | GRATO |
| 🇪🇸ESP | 702 | GARCIA HARO Sara | DESTINO |
CDI AmS (1 partant) 📄 PDF
| Nation | N° | Cavalier | Cheval |
|---|---|---|---|
| 🇩🇪GER | 853 | DYHR Cornelia | DON CORLEONE GSH |
CDI AmG (2 partants) 📄 PDF
| Nation | N° | Cavalier | Cheval |
|---|---|---|---|
| 🇫🇷FRA | 851 | MULLER BOYER Sebastien | FELICIA |
| 🇩🇪GER | 852 | DYHR Cornelia | SUMMERVILLE |
Dernière mise à jour : 10 octobre 2025
POLE EUROPEEN DU CHEVAL

Pour toute question relative à l’hébergement, la restauration ou les boutiques,
Le Pôle Européen du Cheval est là pour vous accompagner !
Consultez leur site officiel pour organiser votre séjour et profiter pleinement de votre expérience.
L’équipe du PEC se tient également à votre disposition pour répondre à vos besoins spécifiques
Général : contact@pec-lemans.com
Hébergements . : hebergement@pec-lemans.com
Le Pôle Européen du Cheval est là pour vous accompagner !
Consultez leur site officiel pour organiser votre séjour et profiter pleinement de votre expérience.
L’équipe du PEC se tient également à votre disposition pour répondre à vos besoins spécifiques
Général : contact@pec-lemans.com
Hébergements . : hebergement@pec-lemans.com
